Zimbabwe daily exchange rates as of Wednesday 10 September 2025.
| Rate | Value |
|---|---|
| 1 USD to ZiG | 26.7103 ZiG |
| 1 ZiG to USD | US$0.0374Official |
| Maximum Rate Businesses Can Use | 27.3781 ZiG |
| 1 USD to ZiG Lowest Informal Sector Rate | 32.0000 ZiG |
| 1 USD to ZiG Highest Informal Sector Rate | 35.0000 ZiG |
| 1 ZiG to ZWL | ZWL$2498.7242 |
| 1 USD to ZiG Cash rate | 40.0000 ZiG |
| ZiG to South African Rand (ZAR) | R0.6565 |
| 1 South African Rand to ZiG | 1.5233 ZiG |
| 1 ZiG to Botswana Pula | P0.5018 |
| 1 Botswana Pula to ZiG | 1.9928 ZiG |
| 1 ZiG to Zambian Kwacha | ZMW0.9020 |
| 1 Zambian Kwacha to ZiG | 1.1087 ZiG |
| 1 ZiG to British Pound | £0.0277 |
| 1 British Pound to ZiG | 36.1187 ZiG |
| 1 Euro to ZiG | 31.2503 ZiG |
| 1 Japanese Yen to ZiG | 0.1812 ZiG |
| 1 Australian Dollar to ZiG | 17.6024 ZiG |
| 1 ZiG to Tanzanian Shillings | TSh94.1464 |
| 1 ZiG to Chinese Yuan | CN¥0.2668 |
| 1 New Zealand Dollar to ZiG | 15.8320 ZiG |
| 1 Nigerian Naira to ZiG | 0.0177 ZiG |
| 1 ZiG to Nigerian Naira | ₦56.6246 |
