| Rate | Value |
|---|---|
| 1 USD to ZiG | 26.6419 ZiG |
| 1 ZiG to USD | US$0.0375Official |
| Maximum Rate Businesses Can Use | 27.3079 ZiG |
| 1 USD to ZiG Lowest Informal Sector Rate | 32.0000 ZiG |
| 1 USD to ZiG Highest Informal Sector Rate | 35.0000 ZiG |
| 1 ZiG to ZWL | ZWL$2498.7242 |
| 1 USD to ZiG Cash rate | 40.0000 ZiG |
| ZiG to South African Rand (ZAR) | R0.6505 |
| 1 South African Rand to ZiGZiG currency exchangeCurrency converter tool | 1.5372 ZiG |
| 1 ZiG to Botswana Pula | P0.5028 |
| 1 Botswana Pula to ZiG | 1.9888 ZiG |
| 1 ZiG to Zambian Kwacha | ZMW0.8432 |
| 1 Zambian Kwacha to ZiG | 1.1860 ZiG |
| 1 ZiG to British Pound | £0.0281 |
| 1 British Pound to ZiG | 35.5652 ZiG |
| 1 Euro to ZiGBest exchange ratesBuy USD online | 30.9546 ZiG |
| 1 Japanese Yen to ZiG | 0.1761 ZiG |
| 1 Australian Dollar to ZiG | 17.3582 ZiG |
| 1 ZiG to Tanzanian Shillings | TSh92.0376 |
| 1 ZiG to Chinese Yuan | CN¥0.2675 |
| 1 New Zealand Dollar to ZiG | 15.2426 ZiG |
| 1 Nigerian Naira to ZiG | 0.0183 ZiG |
| 1 ZiG to Nigerian NairaZiG currency exchange | ₦54.7889 |
ZiG daily rates
