| Rate | Value |
|---|---|
| 1 USD to ZiG | 26.6235 ZiG |
| 1 ZiG to USD | US$0.0376Official |
| Maximum Rate Businesses Can Use | 27.2891 ZiG |
| 1 USD to ZiG Lowest Informal Sector Rate | 32.0000 ZiG |
| 1 USD to ZiG Highest Informal Sector Rate | 35.0000 ZiG |
| 1 ZiG to ZWL | ZWL$2498.7242 |
| 1 USD to ZiG Cash rate | 40.0000 ZiG |
| ZiG to South African Rand (ZAR) | R0.6521 |
| 1 South African Rand to ZiGZiG currency trackerExchange rate comparisons | 1.5334 ZiG |
| 1 ZiG to Botswana Pula | P0.4995 |
| 1 Botswana Pula to ZiG | 2.0020 ZiG |
| 1 ZiG to Zambian Kwacha | ZMW0.8461 |
| 1 Zambian Kwacha to ZiG | 1.1819 ZiG |
| 1 ZiG to British Pound | £0.0279 |
| 1 British Pound to ZiG | 35.7934 ZiG |
| 1 Euro to ZiGUSD to ZiGZiG currency tracker | 31.1636 ZiG |
| 1 Japanese Yen to ZiG | 0.1773 ZiG |
| 1 Australian Dollar to ZiG | 17.2237 ZiG |
| 1 ZiG to Tanzanian Shillings | TSh91.8076 |
| 1 ZiG to Chinese Yuan | CN¥0.2676 |
| 1 New Zealand Dollar to ZiG | 15.2346 ZiG |
| 1 Nigerian Naira to ZiG | 0.0182 ZiG |
| 1 ZiG to Nigerian NairaZiG currency tracker | ₦54.9469 |
ZiG daily rates
