| Rate | Value |
|---|---|
| 1 USD to ZiG | 26.7103 ZiG |
| 1 ZiG to USD | US$0.0374Official |
| Maximum Rate Businesses Can Use | 27.3781 ZiG |
| 1 USD to ZiG Lowest Informal Sector Rate | 35.0000 ZiG |
| 1 USD to ZiG Highest Informal Sector Rate | 32.0000 ZiG |
| 1 ZiG to ZWL | ZWL$2498.7242 |
| 1 USD to ZiG Cash rate | 40.0000 ZiG |
| ZiG to South African Rand (ZAR) | R0.6549 |
| 1 South African Rand to ZiG | 1.5269 ZiG |
| 1 ZiG to Botswana Pula | P0.5020 |
| 1 Botswana Pula to ZiG | 1.9920 ZiG |
| 1 ZiG to Zambian Kwacha | ZMW0.9056 |
| 1 Zambian Kwacha to ZiG | 1.1042 ZiG |
| 1 ZiG to British Pound | £0.0277 |
| 1 British Pound to ZiG | 36.1286 ZiG |
| 1 Euro to ZiG | 31.2426 ZiG |
| 1 Japanese Yen to ZiG | 0.1811 ZiG |
| 1 Australian Dollar to ZiG | 17.6577 ZiG |
| 1 ZiG to Tanzanian Shillings | TSh93.3711 |
| 1 ZiG to Chinese Yuan | CN¥0.2666 |
| 1 New Zealand Dollar to ZiG | 15.8543 ZiG |
| 1 Nigerian Naira to ZiG | 0.0177 ZiG |
| 1 ZiG to Nigerian Naira | ₦56.4805 |
ZiG daily rates
