| 1 USD to ZiG | 26.6386 ZiG |
| 1 ZiG to USD | US$0.0375Official |
| Maximum Rate Businesses Can Use | 27.3046 ZiG |
| 1 USD to ZiG Lowest Informal Sector Rate | 32.0000 ZiG |
| 1 USD to ZiG Highest Informal Sector Rate | 35.0000 ZiG |
| 1 ZiG to ZWL | ZWL$2498.7242 |
| 1 USD to ZiG Cash rate | 40.0000 ZiG |
| ZiG to South African Rand (ZAR) | R0.6512 |
| 1 South African Rand to ZiG | 1.5356 ZiG |
| 1 ZiG to Botswana Pula | P0.5041 |
| 1 Botswana Pula to ZiG | 1.9838 ZiG |
| 1 ZiG to Zambian Kwacha | ZMW0.8529 |
| 1 Zambian Kwacha to ZiG | 1.1724 ZiG |
| 1 ZiG to British Pound | £0.0279 |
| 1 British Pound to ZiG | 35.7911 ZiG |
| 1 Euro to ZiG | 31.0760 ZiG |
| 1 Japanese Yen to ZiG | 0.1766 ZiG |
| 1 Australian Dollar to ZiG | 17.3347 ZiG |
| 1 ZiG to Tanzanian Shillings | TSh92.5342 |
| 1 ZiG to Chinese Yuan | CN¥0.2675 |
| 1 New Zealand Dollar to ZiG | 15.2816 ZiG |
| 1 Nigerian Naira to ZiG | 0.0181 ZiG |
| 1 ZiG to Nigerian Naira | ₦55.1636 |
ZiG daily rates
