| Rate | Value |
| 1 USD to ZiG | 26.7312 ZiG |
| 1 ZiG to USD | US$0.0374Official |
| Maximum Rate Businesses Can Use | 27.3995 ZiG |
| 1 USD to ZiG Lowest Informal Sector Rate | 35.0000 ZiG |
| 1 USD to ZiG Highest Informal Sector Rate | 32.0000 ZiG |
| 1 ZiG to ZWL | ZWL$2498.7242 |
| 1 USD to ZiG Cash rate | 40.0000 ZiG |
| ZiG to South African Rand (ZAR) | R0.6497 |
| 1 South African Rand to ZiG | 1.5392 ZiG |
| 1 ZiG to Botswana Pula | P0.4992 |
| 1 Botswana Pula to ZiG | 2.0034 ZiG |
| 1 ZiG to Zambian Kwacha | ZMW0.8874 |
| 1 Zambian Kwacha to ZiG | 1.1268 ZiG |
| 1 ZiG to British Pound | £0.0276 |
| 1 British Pound to ZiG | 36.2465 ZiG |
| 1 Euro to ZiG | 31.3579 ZiG |
| 1 Japanese Yen to ZiG | 0.1814 ZiG |
| 1 Australian Dollar to ZiG | 17.7993 ZiG |
| 1 ZiG to Tanzanian Shillings | TSh92.5884 |
| 1 ZiG to Chinese Yuan | CN¥0.2664 |
| 1 New Zealand Dollar to ZiG | 15.9541 ZiG |
| 1 Nigerian Naira to ZiG | 0.0178 ZiG |
| 1 ZiG to Nigerian Naira | ₦56.1636 |
ZiG daily rates
