| Rate | Value |
|---|---|
| 1 USD to ZiG | 26.7165 ZiG |
| 1 ZiG to USD | US$0.0374Official |
| Maximum Rate Businesses Can Use | 27.3844 ZiG |
| 1 USD to ZiG Lowest Informal Sector Rate | 35.0000 ZiG |
| 1 USD to ZiG Highest Informal Sector Rate | 32.0000 ZiG |
| 1 ZiG to ZWL | ZWL$2498.7242 |
| 1 USD to ZiG Cash rate | 40.0000 ZiG |
| ZiG to South African Rand (ZAR) | R0.6500 |
| 1 South African Rand to ZiG | 1.5384 ZiG |
| 1 ZiG to Botswana Pula | P0.4958 |
| 1 Botswana Pula to ZiG | 2.0168 ZiG |
| 1 ZiG to Zambian Kwacha | ZMW0.8710 |
| 1 Zambian Kwacha to ZiG | 1.1480 ZiG |
| 1 ZiG to British Pound | £0.0274 |
| 1 British Pound to ZiG | 36.4496 ZiG |
| 1 Euro to ZiG | 31.6750 ZiG |
| 1 Japanese Yen to ZiG | 0.1824 ZiG |
| 1 Australian Dollar to ZiG | 17.8463 ZiG |
| 1 ZiG to Tanzanian Shillings | TSh92.0583 |
| 1 ZiG to Chinese Yuan | CN¥0.2661 |
| 1 New Zealand Dollar to ZiG | 15.9737 ZiG |
| 1 Nigerian Naira to ZiG | 0.0179 ZiG |
| 1 ZiG to Nigerian Naira | ₦55.7532 |
ZiG daily rates
